谱 — Chinese character
谱
pǔ
chart, list, table; spectrum; musical score
- Pinyin
- pǔ
- Radical
- 149 ⾔ (Speech)
- Strokes
- 14
- Components
- 讠 普
- Formation
- pictophonetic — speech; meaning component 讠; sound component 普
- Traditional
- 譜
Common words with 谱
| Word | Pinyin | Meaning |
|---|---|---|
| 光谱 (光譜) | guāng pǔ | spectrum |
| 食谱 (食譜) | shí pǔ | cookbook; recipe |
| 离谱 (離譜) | lí pǔ | inappropriate; improper; out of place |
| 谱写 (譜寫) | pǔ xiě | to compose (a piece of music); (fig.) to create, by one's actions, a narrative (generally one that can be recounted with pride) |
| 乐谱 (樂譜) | yuè pǔ | a musical score; sheet music |
| 频谱 (頻譜) | pín pǔ | frequency spectrum; spectrum |
| 图谱 (圖譜) | tú pǔ | archive of graphics (e.g. maps, documents or botanical figures); atlas |
| 家谱 (家譜) | jiā pǔ | genealogy; family tree |
| 脸谱 (臉譜) | liǎn pǔ | types of facial makeup in operas |
| 谱曲 (譜曲) | pǔ qǔ | to compose a piece of music |
| 菜谱 (菜譜) | cài pǔ | menu (in restaurant); recipe |
| 谱系 (譜係) | pǔ xì | variant of 谱系 (pǔ xì) |
English words written with 谱
Data: Make Me a Hanzi (Arphic Public License (graphics.txt); LGPL-3.0-or-later (dictionary.txt)); Unihan Database (Unicode License v3); CC-CEDICT (CC BY-SA 4.0). Retrieved 2026-10-22.