judo at the 2020 Summer Olympics – men's +100 kg
Judo competition
- Date
- 30 July 2021
- Sport
- judo
- Athletes with pages here
- 22
- Results recorded
- 22
Results
| Athlete | Country | Result |
|---|---|---|
| Lukáš Krpálek | Czech Republic | 1st place (gold) |
| Guram Tushishvili | Georgia | 2nd place (silver) |
| Teddy Riner | France | 3rd place (bronze) |
| Tamerlan Bashaev | Russia | 3rd place (bronze) |
| Hisayoshi Harasawa | Japan | 5th place |
| Iakiv Khammo | Ukraine | 5th place |
| Rafael Silva | Brazil | 7th place |
| Bekmurod Oltiboev | Uzbekistan | 7th place |
| Or Sasson | Israel | 9th place |
| Henk Grol | Kingdom of the Netherlands | 9th place |
| Temur Rakhimov | Tajikistan | 9th place |
| Kim Min-jong | South Korea | 9th place |
| Ushangi Kokauri | Azerbaijan | 9th place |
| Javad Mahjoub | Iran | 9th place |
| Vlăduț Simionescu | Romania | 9th place |
| Mbagnick Ndiaye | Senegal | 9th place |
| Johannes Frey | Germany | 17th place |
| Stephan Hegyi | Austria | 17th place |
| Ölziibayaryn Düürenbayar | Mongolia | 17th place |
| Andy Granda | Cuba | 17th place |
| Maciej Sarnacki | Poland | 17th place |
| Ali Omar | Libya | 17th place |
External links
Facts from Wikidata Q65235532 (CC0). Data retrieved 2026-10-22.
Data: Wikidata (CC0 1.0). Retrieved 2026-10-22.