judo at the 2020 Summer Olympics – men's 73 kg
Judo competition
- Date
- 26 July 2021
- Sport
- judo
- Athletes with pages here
- 29
- Results recorded
- 29
Results
| Athlete | Country | Result |
|---|---|---|
| Shohei Ono | Japan | 1st place (gold) |
| Lasha Shavdatuashvili | Georgia | 2nd place (silver) |
| An Chang-rim | South Korea | 3rd place (bronze) |
| Tsogtbaatar Tsend-Ochir | Mongolia | 3rd place (bronze) |
| Rustam Orujov | Azerbaijan | 5th place |
| Arthur Margelidon | Canada | 5th place |
| Tohar Butbul | Israel | 7th place |
| Akil Gjakova | Kosovo | 7th place |
| Somon Makhmadbekov | Tajikistan | 9th place |
| Bilâl Çiloğlu | Turkey | 9th place |
| Zhansay Smagulov | Kazakhstan | 9th place |
| Aden-Alexandre Houssein | Djibouti | 9th place |
| Khikmatillokh Turaev | 9th place | |
| Fabio Basile | Italy | 17th place |
| Guillaume Chaine | France | 17th place |
| Musa Mogushkov | Russia | 17th place |
| Igor Wandtke | Germany | 17th place |
| Ferdinand Karapetian | Armenia | 17th place |
| Faye Njie | Finland | 17th place |
| Victor Scvorțov | United Arab Emirates | 17th place |
| Nils Stump | Switzerland | 17th place |
| Magdiel Estrada | Cuba | 17th place |
| Sulaiman Hamad | Saudi Arabia | 17th place |
| Alexandru Raicu | Romania | 17th place |
| Lucas Diallo | Burkina Faso | 17th place |
| Mamadou Samba Bah | 17th place | |
| Chamara Repiyallage | Sri Lanka | 17th place |
| Eduardo Barbosa | Brazil | 32nd place |
| Ahmed Ayash | 32nd place |
External links
Facts from Wikidata Q65235512 (CC0). Data retrieved 2026-10-22.
Data: Wikidata (CC0 1.0). Retrieved 2026-10-22.