judo at the 2020 Summer Olympics – men's 81 kg
Judo competition
- Date
- 27 July 2021
- Sport
- judo
- Athletes with pages here
- 29
- Results recorded
- 29
Results
| Athlete | Country | Result |
|---|---|---|
| Takanori Nagase | Japan | 1st place (gold) |
| Saeid Mollaei | Iran | 2nd place (silver) |
| Matthias Casse | Belgium | 3rd place (bronze) |
| Tato Grigalashvili | Georgia | 5th place |
| Dominic Ressel | Germany | 5th place |
| Sharofiddin Boltaboev | Uzbekistan | 7th place |
| Alan Khubetsov | Russia | 7th place |
| Sagi Muki | Israel | 9th place |
| Antoine Valois-Fortier | Canada | 9th place |
| Frank de Wit | Kingdom of the Netherlands | 9th place |
| Christian Parlati | Italy | 9th place |
| Ivailo Ivanov | Bulgaria | 9th place |
| Robin Pacek | Sweden | 9th place |
| Murad Fatiyev | Azerbaijan | 9th place |
| Lee Sung-ho | South Korea | 9th place |
| Vedat Albayrak | Greece | 17th place |
| Emmanuel Lucenti | Argentina | 17th place |
| Mohamed Abdelaal | Egypt | 17th place |
| Nacif Elias | Lebanon | 17th place |
| Didar Khamza | Kazakhstan | 17th place |
| Anri Egutidze | Portugal | 17th place |
| Eduardo Yudy Santos | Brazil | 17th place |
| Peniamina Percival | 17th place | |
| Adrián Gandía | United States | 17th place |
| Alexios Ntanatsidis | Greece | 17th place |
| Alain Mikael Aprahamian | Uruguay | 17th place |
| Akmal Murodov | Tajikistan | 17th place |
| Attila Ungvári | Hungary | 32nd place |
| Housni Thaoubani | Comoros | 32nd place |
External links
Facts from Wikidata Q65235520 (CC0). Data retrieved 2026-10-22.
Data: Wikidata (CC0 1.0). Retrieved 2026-10-22.