judo at the 2020 Summer Olympics – men's 90 kg
Judo competition
- Date
- 28 July 2021
- Sport
- judo
- Athletes with pages here
- 27
- Results recorded
- 27
Results
| Athlete | Country | Result |
|---|---|---|
| Lasha Bekauri | Georgia | 1st place (gold) |
| Eduard Trippel | Germany | 2nd place (silver) |
| Krisztián Tóth | Hungary | 3rd place (bronze) |
| Davlat Bobonov | Uzbekistan | 3rd place (bronze) |
| Mihael Žgank | Slovenia | 5th place |
| Mikhail Igolnikov | Russia | 5th place |
| Nikoloz Sherazadishvili | Georgia | 7th place |
| Noël van 't End | Kingdom of the Netherlands | 7th place |
| Gwak Dong-han | South Korea | 9th place |
| Axel Clerget | France | 9th place |
| Li Kochman | Israel | 9th place |
| Marcus Nyman | Sweden | 9th place |
| Mammadali Mehdiyev | Azerbaijan | 9th place |
| Shoichiro Mukai | Japan | 9th place |
| Quedjau Nhabali | Ukraine | 9th place |
| Colton Brown | United States | 9th place |
| Komronshoh Ustopiriyon | Tajikistan | 17th place |
| Iván Silva | Cuba | 17th place |
| Islam Bozbayev | Kazakhstan | 17th place |
| Popole Misenga | Democratic Republic of the Congo | 17th place |
| Kwadjo Anani | Ghana | 17th place |
| Celtus Dossou Yovo | Benin | 17th place |
| Altanbagana Gantulga | Mongolia | 17th place |
| Nicholas Mungai | Italy | 17th place |
| Paolo Persoglia | San Marino | 17th place |
| David Klammert | Czech Republic | 17th place |
| Rafael Macedo | Brazil | 33rd place |
External links
Facts from Wikidata Q65235526 (CC0). Data retrieved 2026-10-22.
Data: Wikidata (CC0 1.0). Retrieved 2026-10-22.