judo at the 2020 Summer Olympics – women's 48 kg
Judo competition
- Date
- 24 July 2021
- Sport
- judo
- Athletes with pages here
- 26
- Results recorded
- 26
Results
| Athlete | Country | Result |
|---|---|---|
| Distria Krasniqi | Kosovo | 1st place (gold) |
| Funa Tonaki | Japan | 2nd place (silver) |
| Daria Bilodid | Ukraine | 3rd place (bronze) |
| Urantsetseg Munkhbat | Mongolia | 3rd place (bronze) |
| Shira Rishony | Israel | 5th place |
| Catarina Costa | Portugal | 5th place |
| Paula Pareto | Argentina | 7th place |
| Lin Chen-Hao | Taiwan | 7th place |
| Éva Csernoviczki | Hungary | 9th place |
| Irina Dolgova | Russia | 9th place |
| Julia Figueroa | Spain | 9th place |
| Milica Nikolić | Serbia | 9th place |
| Maruša Štangar | Slovenia | 9th place |
| Gabriela Chibana | Brazil | 9th place |
| Li Yanan | People's Republic of China | 9th place |
| Mary Dee Vargas | Chile | 9th place |
| Otgontsetseg Galbadrakh | Kazakhstan | 17th place |
| Shirine Boukli | France | 17th place |
| Katharina Menz | Germany | 17th place |
| Shushila Likmabam | India | 17th place |
| Kang Yu-jeong | South Korea | 17th place |
| Francesca Milani | Italy | 17th place |
| Aisha Gurbanli | Azerbaijan | 17th place |
| Geronay Whitebooi | South Africa | 17th place |
| Gülkader Şentürk | Turkey | 17th place |
| Harriet Boniface | Malawi | 17th place |
External links
Facts from Wikidata Q65235537 (CC0). Data retrieved 2026-10-22.
Data: Wikidata (CC0 1.0). Retrieved 2026-10-22.