judo at the 2020 Summer Olympics – women's 52 kg
Judo competition
- Date
- 25 July 2021
- Sport
- judo
- Athletes with pages here
- 24
- Results recorded
- 24
Results
| Athlete | Country | Result |
|---|---|---|
| Abe Uta | Japan | 1st place (gold) |
| Amandine Buchard | France | 2nd place (silver) |
| Odette Giuffrida | Italy | 3rd place (bronze) |
| Chelsie Giles | United Kingdom | 3rd place (bronze) |
| Réka Pupp | Hungary | 5th place |
| Fabienne Kocher | Switzerland | 5th place |
| Charline Van Snick | Belgium | 7th place |
| Park Da-sol | South Korea | 7th place |
| Natalia Kuziutina | Soviet Union | 9th place |
| Larissa Pimenta | Brazil | 9th place |
| Andreea Chițu | Romania | 9th place |
| Gili Cohen | Israel | 9th place |
| Ljagvasürenguiin Sosorbaram | Mongolia | 9th place |
| Angelica Delgado | United States | 9th place |
| Majlinda Kelmendi | Federal Republic of Yugoslavia | 17th place |
| Diyora Keldiyorova | Uzbekistan | 17th place |
| Joana Ramos | Portugal | 17th place |
| Taciana Lima | Brazil | 17th place |
| Gülbadam Babamuratowa | Turkmenistan | 17th place |
| Ana Pérez Box | Spain | 17th place |
| Ecaterina Guica | Romania | 17th place |
| Kachakorn Warasiha | Thailand | 17th place |
| Agata Perenc | Poland | 17th place |
| Kristine Jiménez | Panama | 17th place |
External links
Facts from Wikidata Q65235542 (CC0). Data retrieved 2026-10-22.
Data: Wikidata (CC0 1.0). Retrieved 2026-10-22.