judo at the 2020 Summer Olympics – women's 57 kg
Judo competition
- Date
- 26 July 2021
- Sport
- judo
- Athletes with pages here
- 24
- Results recorded
- 24
Results
| Athlete | Country | Result |
|---|---|---|
| Nora Gjakova | Kosovo | 1st place (gold) |
| Sarah-Léonie Cysique | France | 2nd place (silver) |
| Tsukasa Yoshida | Japan | 3rd place (bronze) |
| Jessica Klimkait | Canada | 3rd place (bronze) |
| Eteri Liparteliani | Georgia | 5th place |
| Kaja Kajzer | Slovenia | 5th place |
| Timna Nelson-Levy | Israel | 7th place |
| Julia Kowalczyk | Poland | 7th place |
| Telma Monteiro | Portugal | 9th place |
| Theresa Stoll | Germany | 9th place |
| Kim Ji-su | South Korea | 9th place |
| Lien Chen-Ling | Taiwan | 9th place |
| Marica Perišić | Serbia | 9th place |
| Sanne Verhagen | Kingdom of the Netherlands | 9th place |
| Ivelina Ilieva | Bulgaria | 9th place |
| Lu Tongjuan | People's Republic of China | 9th place |
| Dorjsürengiin Sumiyaa | Mongolia | 17th place |
| Hedvig Karakas | Hungary | 17th place |
| Sabrina Filzmoser | Austria | 17th place |
| Miryam Roper | Germany | 17th place |
| Daria Kurbonmamadova | Russia | 17th place |
| Zouleiha Dabonne | Ivory Coast | 17th place |
| Diassonema Mucungui | Angola | 17th place |
| Ghofran Khelifi | Tunisia | 17th place |
External links
Facts from Wikidata Q65235550 (CC0). Data retrieved 2026-10-22.
Data: Wikidata (CC0 1.0). Retrieved 2026-10-22.