Martial arts schools in Sacramento County, CA
18 schools mapped in Sacramento County.
- State
- California
- Population (2024 estimate)
- 1,611,231
- Sports and recreation instruction businesses (2023)
- 98 (6.1 per 100,000 residents)
- Employees in these businesses
- 831
- Martial arts schools mapped
- 18
- Styles
- Boxing (4), Taekwondo (3), Kickboxing (2), Brazilian jiu-jitsu (2), Aikido (1), Fencing (1), Muay Thai (1), Capoeira (1)
Schools
| School | Styles | Address | Phone | OSM |
|---|---|---|---|---|
| 9Round | Kickboxing | 7440 Laguna Boulevard | +1 916 400 9913 | map |
| KSMY Martial Arts | map | |||
| Logic Jiu-Jitsu | Brazilian jiu-jitsu | map | ||
| Nine 16 | map | |||
| River City Aikido | Aikido | map | ||
| Robinson's Taekwondo | Taekwondo | map | ||
| Sacramento Historical Fencing Academy | Fencing | 8460 Belvedere Avenue | map | |
| Kellers Tae Kwon Do | Taekwondo | 3535 Elverta Road, Antelope, 95843 | map | |
| Cayuga Boxing Club | Boxing | 6042 San Juan Avenue, Citrus Heights, 95610 | map | |
| Precision Jiu Jitsu | Brazilian jiu-jitsu | 6432 Tupelo Drive, Citrus Heights, 95621 | map | |
| G-Elite Martial Arts | 10461 Grant Line Road, Elk Grove, 95624 | map | ||
| Mayweather Boxing Fitness | Boxing | Elk Grove | +1 916 897 8131 | map |
| Valor Training Center | Boxing, Kickboxing, Muay Thai | 10481 Grant Line Road, Elk Grove, 95624 | map | |
| Family Taekwondo Academy | Taekwondo | 1011 East Bidwell Street, Folsom, 95630 | map | |
| Extreme Martial Arts Centers | 7753 Roseville Road, Sacramento, 95842 | map | ||
| Midtown Fitness & Boxing | Boxing | 2407 J Street, Sacramento, 95816 | map | |
| Move! Studio | Capoeira | 7324 Folsom Boulevard, Sacramento, 95826 | map | |
| Sacramento Judo Club | Judo | 2875 Fruitridge Road, Sacramento, 95820 | +1-916-452-5836 | map |
See also
School data © OpenStreetMap contributors, available under the Open Database License (ODbL). Population and business counts: U.S. Census Bureau.
Data: OpenStreetMap (ODbL 1.0); Census Gazetteer Files (Public domain (U.S. Government work)); County Business Patterns (Public domain (U.S. Government work)). Retrieved 2026-10-22.