Martial arts schools in Maine
19 schools mapped in OpenStreetMap, 0 cities and 2 counties with their own page.
- Population (2024 estimate)
- 1,405,012
- Sports and recreation instruction businesses (2023)
- 99 (7.0 per 100,000 residents)
- Employees in these businesses
- 475
- Martial arts schools mapped
- 19 (1.4 per 100,000 residents)
Styles taught
| Style | Schools |
|---|---|
| Karate | 5 |
| Brazilian jiu-jitsu | 5 |
| Kickboxing | 1 |
| Krav Maga | 1 |
| Kung fu | 1 |
| Mixed martial arts | 1 |
| Boxing | 1 |
| Wrestling | 1 |
| Fencing | 1 |
Other schools in the state
Schools in places with fewer than three mapped schools.
| School | Styles | Address | Phone | OSM |
|---|---|---|---|---|
| Master Brent J. Crisci's UNITED MARTIAL ARTS ACADEMIES | Karate | 141 Riverside Drive, Augusta, 04330 | +1-888-636-5739 | map |
| Fort Kent Brazilian Jiu Jitsu | Brazilian jiu-jitsu | 258 West Main Street, Fort Kent, 04743 | +1-207-316-2084 | map |
| Mika Gardiner | Karate | 26 Winter Street, Gardiner, 04345 | map | |
| JKA Maine Karate Academy | Karate | 693 US-202, Greene, 04236 | +12072413656 | map |
| Midcoast Fencing Athletic Club | Fencing | 49 Topsham Fair Mall Road, Topsham, 04086 | map | |
| Focus Karate Academy | Karate | map | ||
| Gracie Jiu-Jitsu | Brazilian jiu-jitsu | map | ||
| Harvey Dow Gibson Athletic Center | Wrestling | map | ||
| LeBlanc's School of Martial Arts | map |
Counties
See also
School data © OpenStreetMap contributors, available under the Open Database License (ODbL). Population and business counts: U.S. Census Bureau.
Data: OpenStreetMap (ODbL 1.0); Census Gazetteer Files (Public domain (U.S. Government work)); County Business Patterns (Public domain (U.S. Government work)). Retrieved 2026-10-22.