Brazilian jiu-jitsu schools in the United States
299 schools in 20 states.
By state
| State | Schools |
|---|---|
| California | 112 |
| Florida | 32 |
| Arizona | 26 |
| Colorado | 21 |
| Illinois | 16 |
| Georgia | 14 |
| Maryland | 13 |
| Idaho | 12 |
| Connecticut | 8 |
| Hawaii | 6 |
| Louisiana | 6 |
| Indiana | 5 |
| Iowa | 5 |
| Maine | 5 |
| District of Columbia | 4 |
| Kentucky | 4 |
| Alabama | 3 |
| Kansas | 3 |
| Arkansas | 2 |
| Delaware | 2 |
See also
School data © OpenStreetMap contributors, available under the Open Database License (ODbL). Population and business counts: U.S. Census Bureau.
Data: OpenStreetMap (ODbL 1.0); Census Gazetteer Files (Public domain (U.S. Government work)); County Business Patterns (Public domain (U.S. Government work)). Retrieved 2026-10-22.