Karate schools in the United States
271 schools in 18 states.
By state
| State | Schools |
|---|---|
| California | 86 |
| Colorado | 34 |
| Florida | 23 |
| Illinois | 20 |
| Maryland | 20 |
| Arizona | 18 |
| Georgia | 18 |
| Connecticut | 16 |
| Indiana | 6 |
| Louisiana | 6 |
| Alabama | 5 |
| Maine | 5 |
| Idaho | 4 |
| Delaware | 3 |
| Kansas | 3 |
| Arkansas | 2 |
| Iowa | 1 |
| Kentucky | 1 |
See also
School data © OpenStreetMap contributors, available under the Open Database License (ODbL). Population and business counts: U.S. Census Bureau.
Data: OpenStreetMap (ODbL 1.0); Census Gazetteer Files (Public domain (U.S. Government work)); County Business Patterns (Public domain (U.S. Government work)). Retrieved 2026-10-22.