Boxing schools in the United States
194 schools in 20 states.
By state
| State | Schools |
|---|---|
| California | 75 |
| Arizona | 20 |
| Florida | 16 |
| Illinois | 16 |
| Maryland | 13 |
| Georgia | 8 |
| Indiana | 7 |
| Alabama | 5 |
| Connecticut | 5 |
| Louisiana | 5 |
| Colorado | 4 |
| Kentucky | 4 |
| Arkansas | 3 |
| District of Columbia | 3 |
| Idaho | 3 |
| Hawaii | 2 |
| Iowa | 2 |
| Delaware | 1 |
| Kansas | 1 |
| Maine | 1 |
See also
School data © OpenStreetMap contributors, available under the Open Database License (ODbL). Population and business counts: U.S. Census Bureau.
Data: OpenStreetMap (ODbL 1.0); Census Gazetteer Files (Public domain (U.S. Government work)); County Business Patterns (Public domain (U.S. Government work)). Retrieved 2026-10-22.