Mixed martial arts (Unified Rules) weight classes
Upper limits under the Unified Rules of Mixed Martial Arts.
| Class | From | Up to (kg) | Up to (lb) |
|---|---|---|---|
| Strawweight | — | 52.2 | 115.0 |
| Flyweight | 52.2 kg | 56.7 | 125.0 |
| Bantamweight | 56.7 kg | 61.2 | 135.0 |
| Featherweight | 61.2 kg | 65.8 | 145.0 |
| Lightweight | 65.8 kg | 70.3 | 155.0 |
| Super lightweight | 70.3 kg | 74.8 | 165.0 |
| Welterweight | 74.8 kg | 77.1 | 170.0 |
| Super welterweight | 77.1 kg | 79.4 | 175.0 |
| Middleweight | 79.4 kg | 83.9 | 185.0 |
| Super middleweight | 83.9 kg | 88.5 | 195.0 |
| Light heavyweight | 88.5 kg | 93.0 | 205.0 |
| Cruiserweight | 93.0 kg | 102.1 | 225.0 |
| Heavyweight | 102.1 kg | 120.2 | 265.0 |
| Super heavyweight | 120.2 kg | no limit | no limit |
Source: Wikipedia — Mixed martial arts weight classes (CC BY-SA 4.0). Pound values are converted from kilograms where the source gives kilograms.
Data: Wikipedia (English) (CC BY-SA 4.0). Retrieved 2026-10-22.