Lightweight: weight limits by sport
| Rule set | From | Up to |
|---|---|---|
| Professional boxing | 59.0 kg (130.1 lb) | 61.2 kg (134.9 lb) |
| Amateur boxing (men) | 57.0 kg (125.7 lb) | 60.0 kg (132.3 lb) |
| Amateur boxing (women) | 57.5 kg (126.8 lb) | 60.0 kg (132.3 lb) |
| Amateur boxing (junior) | 57.0 kg (125.7 lb) | 60.0 kg (132.3 lb) |
| Mixed martial arts (Unified Rules) | 65.8 kg (145.1 lb) | 70.3 kg (155.0 lb) |
| Judo (men) | 66.0 kg (145.5 lb) | 73.0 kg (160.9 lb) |
| Judo (women) | 52.0 kg (114.6 lb) | 57.0 kg (125.7 lb) |
| Olympic boxing (men), 2024 | 57.0 kg (125.7 lb) | 63.5 kg (140.0 lb) |
| Olympic boxing (women), 2024 | 57.0 kg (125.7 lb) | 60.0 kg (132.3 lb) |
| Olympic Greco-Roman wrestling (men), 2020–2028 | 60.0 kg (132.3 lb) | 67.0 kg (147.7 lb) |
| Olympic freestyle wrestling (men), 2016–2028 | 57.0 kg (125.7 lb) | 65.0 kg (143.3 lb) |
The same class name can mean very different weights in different sports. Check a weight in every rule set.
Source: tables in the linked Wikipedia articles (CC BY-SA 4.0).
Data: Wikipedia (English) (CC BY-SA 4.0). Retrieved 2026-10-22.
Last posts
- Choosing the Right Bo Staff Diameter for Smaller Hands
- Bo Staffs for Tall Adults Buying for Height and Reach
- Are LED Bo Staffs Good for Practice or Just for Shows
- Best Oils for Wooden Staff Maintenance and Longevity
- Best Bo Staff Instructional DVDs for Serious Martial Artists
- Best Bo Staff Books for Home Study and How to Choose Them
- Using Hardware Store Dowels for Bo Staff Training
- Are Flexible Wushu Staffs Better Than Rigid Ones for Beginners
- Best Bo Staff Wall Racks for Secure Equipment Storage
- Choosing an Eyebrow-Height Staff for Southern Kung Fu