Professional boxing weight classes
Weight limits are the upper limit of each division. Names differ between sanctioning bodies.
| Class | From | Up to (kg) | Up to (lb) | Names by body |
|---|---|---|---|---|
| Light minimumweight | — | 46.3 | 102.0 | WBC: Atomweight; BoxRec: Atomweight; The Ring: Atomweight; IBF: Junior mini flyweight; WBO: Atomweight |
| Minimumweight | 46.3 kg | 47.6 | 105.0 | WBC: Strawweight; BoxRec: Strawweight; The Ring: Strawweight; IBF: Mini flyweight; WBO: Mini flyweight |
| Light flyweight | 47.6 kg | 49.0 | 108.0 | The Ring: Junior flyweight; IBF: Junior flyweight; WBO: Junior flyweight |
| Flyweight | 49.0 kg | 50.8 | 112.0 | |
| Super flyweight | 50.8 kg | 52.2 | 115.0 | The Ring: Junior bantamweight; IBF: Junior bantamweight; WBO: Junior bantamweight |
| Bantamweight | 52.2 kg | 53.5 | 118.0 | |
| Super bantamweight | 53.5 kg | 55.3 | 122.0 | The Ring: Junior featherweight; IBF: Junior featherweight; WBO: Junior featherweight |
| Featherweight | 55.3 kg | 57.2 | 126.0 | |
| Super featherweight | 57.2 kg | 59.0 | 130.0 | The Ring: Junior lightweight; IBF: Junior lightweight; WBO: Junior lightweight |
| Lightweight | 59.0 kg | 61.2 | 135.0 | |
| Super lightweight | 61.2 kg | 63.5 | 140.0 | The Ring: Junior welterweight; IBF: Junior welterweight; WBO: Junior welterweight |
| Welterweight | 63.5 kg | 66.7 | 147.0 | |
| Super welterweight | 66.7 kg | 69.9 | 154.0 | The Ring: Junior middleweight; IBF: Junior middleweight; WBO: Junior middleweight |
| Middleweight | 69.9 kg | 72.6 | 160.0 | |
| Super middleweight | 72.6 kg | 76.2 | 168.0 | |
| Light heavyweight | 76.2 kg | 79.4 | 175.0 | |
| Cruiserweight | 79.4 kg | 90.7 | 200.0 | WBO: Junior heavyweight |
| Bridgerweight | 90.7 kg | 101.6 | 224.0 | |
| Heavyweight | 101.6 kg | no limit | no limit |
Source: Wikipedia — Weight class (boxing) (CC BY-SA 4.0). Pound values are converted from kilograms where the source gives kilograms.
Data: Wikipedia (English) (CC BY-SA 4.0). Retrieved 2026-10-22.