Olympic Greco-Roman wrestling (men), 2020–2028 weight classes
Weight classes used in 2020–2028.
| Class | From | Up to (kg) | Up to (lb) |
|---|---|---|---|
| Bantamweight | — | 60.0 | 132.3 |
| Lightweight | 60.0 kg | 67.0 | 147.7 |
| Welterweight | 67.0 kg | 77.0 | 169.8 |
| Middleweight | 77.0 kg | 87.0 | 191.8 |
| Heavyweight | 87.0 kg | 97.0 | 213.8 |
| Super heavyweight | 97.0 kg | 130.0 | 286.6 |
Source: Wikipedia — Wrestling at the Summer Olympics (CC BY-SA 4.0). Pound values are converted from kilograms where the source gives kilograms.
Data: Wikipedia (English) (CC BY-SA 4.0). Retrieved 2026-10-22.